
| The Mount Alexander District Accommodation Guide, including Castlemaine and Maldon, has been researched and published by David & Donna Petrusma. Last updated on 20th October, 2001. If you have any queries, suggestions or additions for this guide please email us or write to Accommguide, P.O. Box 3, Chewton, Victoria, Australia 3451. |

Back to Home Page | Motels
and Camping | Links Page | Events
Legend
Note: Local phone numbers are used in this guide. If calling from
outside Australia please add your International Dialling Prefix + 613. |
NAME |
ADDRESS |
CONTACT |
CASTLEMAINE |
||
| Airdrie Cottage #* | 34 Berkeley St Castlemaine | 5472 1979 |
| Ambri # | 6 Brown St Castlemaine | 5472 4025 |
| Barrington #* | 162 Hargraves St Castlemaine | 5470 5163 |
| Claremont Coach House #* | 7 Burnett Rd Castlemaine | 5472 2281 |
| Clevedon Manor # | 260 Barker St Castlemaine | 5472 5212 |
| Cafe Clevedon #* | 30 Hargreaves St Castlemaine | 5472 5212 |
| Coach and Rose # | 68 Mostyn St Castlemaine | 5472 4850 |
| Green Gables of Castlemaine # | 94 Hargraves St Castlemaine | 5472 2482 |
| Hermitage (The) #* | RMD 181 Blakeley Rd C/maine | 5472 2008 |
| Inverness Park #* | Lot 10 Pyrenees Hwy Castlemaine | 5470 5078 |
| Kraus Cottage #* | Wills St Castlemaine | 5472 1936 |
| Lyttleton Close #* | 90 Lyttleton St Castlemaine | 5472 3387 |
| McPhee Cottage #* | 24 Doveton St Castlemaine | 9376 3242 |
| Maggies Cottage * | P.O. Box 393, Castlemaine | 5474 3030 |
| Midland Private Hotel (The) # | 2 Templeton St Castlemaine | 5472 1085 |
| Montrose (The) # | 9 Merrifeld St Castlemaine | 5472 1197 |
| Mossbank Cottage #* | 81 Odgers Rd Castlemaine | 5470 5041 |
| Ms Marples #* | Lot 3 Weynton Rd Castlemaine | 014 862 9355 |
| Old Castlemaine Gaol # | Bowden Street Castlemaine | 5470 5311 |
| Orana # | 2 Stewart St Castlemaine | 5470 5589 |
| St Elmo's Cottage #* | 42 Doveton St Castlemaine | 5470 6332 |
| Viewpoint #* | 2 Pleasant St Castlemaine | 5472 3217 |
| Winganna House # | 1 Froomes Rd Castlemaine | 5470 6618 |
| Wisteria House B&B # | 256 Barker St Castlemaine | 5470 6604 |
| Yellow House (The) # | 95 Lyttleton St Castlemaine | 5472 3368 |
CAMPBELLS CREEK |
||
| Diggers Store B & B | 61 Main Rd Campbells Creek | 5470 6500 |
| Whispering Oaks #* | 10 Simpson St Campbells Creek | 5472 3930 |
CHEWTON |
||
| Lanherne House # | Hunter St Chewton | 5470 5055 |
| Potager (The) #* | Golden Point Rd Chewton | 5472 3714 |
| Terraces (The) #* | RSD 181 Golden Point Rd Chewton | 5472 3185 |
ELPHINSTONE |
||
| Rainbow Trout Farm # | Cnr. Calder Hwy/Bubbs Ln Elphinstone | 5473 3481 |
FRYERSTOWN |
||
| Charter Farmhouse #* | Vaughan/Drummond Rd Glenluce | 5473 4386 |
| Millers #* | Fryers Rd, Fryerstown | 5472 4963 |
| Sage Cottage #* | Castlemaine St Fryerstown | 5473 4322 |
| The Retreat # | 34 Fryers Rd Fryerstown | 5473 4384 |
| Woodie Nook #* | Taradale Rd Fryerstown | 5473 4384 |
GUILDFORD |
||
| Celestine House # | 16 Franzi St Guildford | 5473 4180 |
HARCOURT |
||
| Granite Lodge # | Calder Hwy Harcourt | 5474 2343 |
| Kooyong Stud Retreat #* | Reservoir Rd Harcourt | 5474 2139 |
| Old Talbot House | Calder Hwy Harcourt | |
| Penrhos Cottage #* | Off Calder Hwy Harcourt | 5474 2415 |
| Tintooki Cottage* | Cnr. Calder Hwy/Fogartys Gap Rd Harcourt | 5474 2205 |
MALDON |
||
| Adair House | 36 Adair Street Maldon | 5475 2350 |
| Agatha Panthers Cottages * | 87 Church Street Maldon | 5475 1066 |
| Alicks Lead #* | Lisles Gully Rd Maldon | 5475 1068 |
| Calder House # | 44 High St Maldon | 5475 2912 |
| Clare House # | 99 High St Maldon | 5475 2152 |
| Derby Hill Blue Light Youth Camp | Phoenix St Maldon | 5475 2033 |
| Glenlaurel B & B # | Fogartys Gap Rd Maldon | |
| Gower Guesthouse # | Castlemaine Rd Maldon | 5475 1090 |
| Hardys # | 113 High St Maldon | 5475 1027 |
| Heritage Cottages of Maldon #* |
26 Adair St Maldon 62 Main St Maldon |
5475 1094 |
| Lemonwood Cottage # | Bells Reef Rd Maldon | 5475 2015 |
| Maldara Cashmere Farm # | Popeks Rd Maldon | 5475 2091 |
| Maldon Holiday Cottages #* | Sells Lane Maldon | 5475 2927 |
| Maldon Porcupine Township # | Cn Bendigo/Allans Rd Maldon | 5475 1000 |
| McArthurs B & B # | 43 Main Street Maldon | 5475 2519 |
| Miss Cinnamon's Country Cottage * |
7 Spring Street Maldon | 9725 4161 |
| Mount Hawke #* | 24 Adair St Maldon | 5475 1192 |
| Nuggetty Cottage #* | Lot 16 Nuggetty Rd Maldon | 5475 2472 |
| Palm House # | 2/6 High St Maldon | 5475 2532 |
| Peppercorn Cottage * | 5 Phoenix St Maldon | 5475 1778 |
| Railway Cottage # | 10 Reef St Maldon | |
| Sherwood Cottage #* | Newstead Rd Maldon | |
| Tresidders Cottage * | 54 High St Maldon | 9325 4447 |
| The Terraces #* | Fountain St Maldon | 5475 2912 |
METCALFE |
||
| Dunbar Farm # | Metcalfe/Redesdale Rd Metcalfe | 5423 2388 |
MUCKLEFORD |
||
| Muckleford B & B #* | Muckleford/Walmer Road, Muckleford | 5475 1089 |
| Wattle Gum Cottage #* | Maldon Road, Muckleford | 5475 1113 |
| Willowbank Farm and Cottage #* | Muckleford School Rd Muckleford | 5472 2483 |
| Yarramalong Bunkhouse # | Rilens Rd Muckleford | 5470 5802 |
NEWSTEAD |
||
| Green Gully Bush Retreat | Pyrenees Hwy Green Gully | 5476 2557 |
| Newlife Farm Retreat # | Providence Gully Rd Sandon | 5476 2401 |
| Plaistow Homestead # | Rodborough Rd Joyces Creek | 5476 2450 |
RAVENSWOOD |
||
| Ravenswood Historic Homestead | # Calder Hwy Ravenswood | 5435 3284 |
YANDOIT |
||
| Baita San Gallo #* | RMB 2497 Yandoit | 5476 4217 |
| Jajarawong Country Cottages #* |
Yandoit Creek Rd Yandoit | 5476 4362 |
| Listings in this guide are free, including a hyperlink to your
existing web page. We can design your own web page at reasonable rates. Please Inquire. |